| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Take events with you
Monday, March 11th
| Time | Event Title |
|---|---|
| 12:00 pm-5:00 pm | Midterm Care Package DistributionAlcove 1 |
| 12:00 pm-8:00 pm | World Vision AIDS Care Kits Fundraiser Bake SaleChampagnat Breezeway 1 |
| 6:30 pm-7:30 pm | RFE: Mind & BodyPar (Performing Arts Room) |
| 7:00 pm-9:00 pm | American Chemical Society General Meeting and Gen/ChemReviewHC2023 - Kondysar Presentation |
Ongoing Events:
| Time | Event Title |
|---|---|
| Feb 4th-Mar 22nd | Graduation Cap and Gown OrdersOnline |
ics format for events on Monday, March 11th rss format for events on Monday, March 11th

