Fiscal Year 2008 |
||
| Observation Date | Holiday | Day of the Week |
|---|---|---|
| 1-Jan-08 | New Years Day | Tuesday |
| 21-Jan-08 | Martin Luther King Day | Monday |
| 17-Mar-08 | Presidents' Day (Postponed from February 18th) |
Monday |
| 21-Mar-08 | Good Friday | Friday |
| 26-May-08 | Memorial Day | Monday |
Fiscal Year 2009 |
||
| 4-July-08 | Independence Day | Friday |
| 17-October-08 | Columbus Day Observed | Friday |
| 27-November-08 | Thanksgiving Day | Thursday |
| 28-November-08 | Thanksgiving Friday | Friday |
| 24-December-08 | Christmas Eve | Wednesday |
| 25-December-08 | Christmas Day | Thursday |
| 26-December-08 | Labor Day Observed | Friday |
| 31-December-08 | New Year's Eve | Wednesday |
| 01-January-09 | New Year's Day | Thursday |
| 02-January-09 | Presidential Election Day Observed | Friday |
| 19-March-09 | Martin Luther King Day Observed | Thursday |
| 20-March-09 | Presidents' Day Observed | Friday |
| 10-April-09 | Good Friday | Friday |
| 25-May-09 | Memorial Day | Monday |
The time off for bargaining unit members is governed by their collective bargaining agreements.
See also: Academic Calendars