Fiscal Year 2009 |
||
| Observation Date | Holiday | Day of the Week |
|---|---|---|
| 1-January-09 | New Years Day | Thursday |
| 2-January-09 | Presidential Election Day Observed | Friday |
| 19-January-09 | Martin Luther King Day Observed | Thursday |
| 20-March-09 | Presidents' Day Observed | Friday |
| 10-April-09 | Good Friday | Friday |
| 25-May-09 | Memorial Day | Monday |
Fiscal Year 2010 |
||
| 3-July-09 | Independence Day | Friday |
| 16-October-09 | Columbus Day Observed | Friday |
| 26-November-09 | Thanksgiving Day | Thursday |
| 27-November-09 | Thanksgiving Friday | Friday |
| 23-December-09 | Labor Day Observed | Wednesday |
| 24-December-09 | Christmas Eve | Thursday |
| 25-December-09 | Christmas Day | Friday |
| 31-December-09 | New Year's Eve | Thursday |
| 1-January-10 | New Year's Day | Friday |
| 18-March-10 | Martin Luther King Day Observed | Thursday |
| 19-March-10 | Presidents' Day Observed | Friday |
| 2-April-10 | Good Friday | Friday |
| 31-May-10 | Memorial Day | Monday |
The time off for bargaining unit members is governed by their collective bargaining agreements.
See also: Academic Calendars