The following page is a list of all the forms for both the impact printers and the laser printers. Impact forms consist of blue bar paper or special forms. Laser forms consist of letter head, 3 hole punch, or just plain white paper.
| Form | Size | Office |
|---|---|---|
| 1041 | 1 up landscape | All |
| 1044 | 4 up landscape | All |
| 1051 | 1 up landscape | All |
| 1052 | 2 up portrait | All |
| 1061 | 1 up landscape | All |
| 1081 | 1 up landscape | All |
| 1242 | 2 up landscape | All |
| 1251 | 1 up portrait | All |
| 1254 | 4 up portrait | All |
| 1261 | 1 up portrait | All |
| 1281 | 1 up portrait | All |
| 1341 | 1 up landscape 3 hole punch | All |
| 1342 | 2 up landscape 3 hole punch | All |
| 1344 | 4 up landscape 3 hole punch | All |
| 1351 | 1 up portrait 3 hole punch | All |
| 1352 | 2 up portrait 3 hole punch | All |
| 1354 | 4 up portrait 3 hole punch | All |
| 1361 | 1 up portrait 3 hole punch | All |
| 1381 | 1 up portrait 3 hole punch | All |
| 6041 | 1 up landscape duplex | All |
| 6044 | 4 up landscape | All |
| 6051 | 1 up portrait duplex | All |
| 6052 | 2 up portrait duplex | All |
| 6061 | 1 up landscape duplex | All |
| 6081 | 1 up landscape duplex | All |
| 6242 | 2 up landscape duplex | All |
| 6251 | 1 up portrait duplex | All |
| 6254 | 4 up portrait duplex | All |
| 6261 | 1 up portrait duplex | All |
| 6281 | 1 up portrait duplex | All |
| 6341 | 1 up landscape duplex 3 hole punch | All |
| 6342 | 2 up landscape duplex 3 hole punch | All |
| 6344 | 4 up landscape duplex 3 hole punch | All |
| 6351 | 1 up portrait duplex 3 hole punch | All |
| 6352 | 2 up portrait duplex 3 hole punch | All |
| 6354 | 4 up portrait duplex 3 hole punch | All |
| 6361 | 1 up portrait duplex 3 hole punch | All |
| 6381 | 1 up portrait duplex 3 hole punch | All |
| 6901 | Legal | All |
| 8901 | Legal | All |
| 8692 | Legal Pressure Seal W-2 Forms | Payroll |
| Form | Size | LPI | Parts | Office |
|---|---|---|---|---|
| 1009 | 3 1/2 x 15/16 (Single Labels) |
6 | 1 | All |
| 1015 | 3 1/2 x 15/16 (Triple Labels) |
6 | 1 | All |
| Standard | 14 7/8 x 11 (Blue Bar) |
6 | 1 | All |
| 1061 | 14 7/8 x 11 (Blue Bar Paper) |
6 | 1 | All |
| 1062 | 14 7/8 x 11 (Blue Bar Paper) |
6 | 2 | All |
| 1081 | 14 7/8 x 11 (Blue Bar Paper) |
8 | 1 | All |
| 1082 | 14 7/8 x 11 (Blue Bar Paper) |
8 | 2 | All |
| 1261 | 9 1/2 x 11 (Blank White Paper) |
6 | 1 | All |
| 1281 | 9 1/2 x 11 (Blank White Paper) |
8 | 1 | All |
| 1361 | 9 1/2 x 11 (3 Hole punch white) |
6 | 1 | All |
| 1381 | 9 1/2 x 11 (3 Hole punch white) |
8 | 1 | All |
| 1400 |
14 7/8 x 11 (Cheshire labels) |
6 | 1 | All |
| 8021 | Phone-A-Thon Cards | 6 | 1 | ALUMNI |
| 8022 | Marist Fund Billing | 6 | 1 | ALUMNI |
| 8098 | Tuition Payment Statements | 6 | 1 | Business Office |
| 8099 | Form 1099 MISC W2 Statements | 6 | 1 | Payroll |
| 8161 | OpScan Grade Sheet | 6 | 1 | Registrar |
| 8191 | Grade Reports | 1 | Registrar | |
| 8193 | Official Undergraduate Transcript | 1 | Registrar | |
| 8194 | Official Graduate Transcript | 1 | Registrar | |
| 8197 | Schedule Mailers | 1 | Registrar | |
| 8381 | Financial Aid Award Letters | 8 | 1 | Financial Aid |
| 8382 | Financial Aid Additional Information Letters | 8 | 1 | Financal Aid |
| 8491 | Account Receivable Statements | 1 | Student Accounts | |
| 8680 | Direct Deposit | 8 | 1 | Payroll |
| 8681 | Payroll Checks | 8 | 1 | Payroll |
| 8685 | Student Time Sheets | 1 | Payroll | |
| 8687 | Contract Work Logs | 1 | Human Resources | |
| 8690 | W-2 Statements | 6 | 1 | Payroll |
| 8711 | AP Checks | 6 | 1 | Business Office |
| 8801 | Faculty Evaluation | 1 | Academic Vice President |