|
|
|
| Name: | Peter Rivera |
| Title: | Visiting Professional Lecturer of Accounting |
| Office Location: | Lowell Thomas 102 |
| Extension: | (845) 575-3000 ext. 2190 |
| Email: | peter.rivera@marist.edu |
| Degrees Held: | New York University, Stern School of Business, MBA, Finance Fordham University, College of Business Administration, BS, Accounting |
| Certifications: | Certified Public Accountant, New York State Certified Management Accountant, (inactive) Registered Representative (inactive) |
| Bio: | I started my career in academia in 2003 as an adjunct at Marist teaching, Micro Economics, Financial Accounting, Financial Management and Investment Analysis. I was at SUNY Dutchess from 2006 through 2011 as a faculty member, Faculty Advisor to the Business Club, Department Assessment Coordinator, Program Chair and Department Head. In Fall 2011 I returned to Marist as a full-time member of the faculty. As a consulatant I developed and delivered seminars on Credit Derivatives and the Credit Risk of OTC Derivatives. Prior to entering academia I had a very rewarding 18 year career in international banking which included securities trader at First Boston and culminated with a London-based Managing Director position at Deutsche Bank responsible for a global staff of risk managers. Early in my career I was an auditor with Arthur Andersen and a computer programmer for Mobil Oil.
|
| Awards & Honors: | TD Bank Endowed Chair For Teaching Excellence, Dutchess Community College, 2010-2011 Educational Opportunity Program Recognition Award for exceptional support of EOP students, Dutchess Community College, 2010-2011 TD Bank Endowed Chair For Teaching Excellence, Dutchess Community College, 2009-2010 |
| Publications: | Douglas, Rohan and Rivera, Peter, "Pricing Models" in Douglas, Rohan (ed.) Credit Derivative Strategies. New York: Bloomberg Press, 2007, pp. 145-160 Douglas, Rohan and Rivera, Peter, "Credit Derivatives Products" in Douglas, Rohan (ed.) Credit Derivative Strategies. New York: Bloomberg Press, 2007, pp. 175-215 |
| Affiliations: | Risk Management Association, New York Chapter |

