Under the federal law entitled "Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act," statistics regarding major crimes "reported" to campus security authorities must be published for the past three calendar years. A crime is "reported" when it is brought to the attention of a campus security authority or the local police. It is not necessary for the crime to have been investigated by the police or campus security, nor must a finding of guilt or responsibility be made. The reported crimes and relevant statistics follow:
| Incident | 2004 | 2005 | 2006 |
| Homicide | |||
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
| Sexual Offenses | |||
|
1* | 5•• | 5•• |
|
0 | 0 | 0 |
| Robbery | 1* | 0 | 0 |
| Aggravated Assault | 1 | 0 | 1 |
| Burglary | 8* | 31† | 31* |
| Motor Vehicle Theft | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 |
| * Occurred in Residence Halls | •• 4 occurred in Residence Halls | ||
| † 28 occurred in Residence Halls | |||
In addition to the above, the Clery Act mandates the reporting of the following:
| Arrests For | 2004 | 2005 | 2006 |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 1† |
| Weapons Possession | 0 | 0 | 0 |
| † Non Student | |||
| Referred for Campus Discipline | 2004 | 2005 | 2006 |
| Liquor Law Violations | 234 | 218 | 140 |
| Drug Abuse Violations | 29 | 12 | 22 |
| Weapons Possession | 1• | 0 | 1‡ |
| ‡ BB Gun • Brass Knuckles |
|||
The above statistics were obtained from the files of the Office of Safety and Security with input from various departments of the Office of Student Affairs and the Town of Poughkeepsie Police Department. (845-485-3666)
When a timely warning to the campus community of a possible threatening situation is deemed to be necessary, the Office of Student Affairs and the Office of Safety and Security provide such warnings.
Information on registered sex offenders may be obtained from the Town of Poughkeepsie Police Department or the New York State Sex Offender Registry website - http://criminaljustice.state.ny.us/nsor/
| Incident | 2004 | 2005 | 2006 |
| Homicide | |||
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
| Sexual Offenses | |||
|
0 | 0 | 0 |
|
0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
In addition to the above, the Clery Act mandates the reporting of the following:
| Arrests For | 2004 | 2005 | 2006 |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Weapons Possession | 0 | 0 | 0 |
| Referred for Campus Discipline | 2004 | 2005 | 2006 |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Weapons Possession | 0 | 0 | 0 |
The above statistics were obtained from the files of the Office of Safety and Security with input from various departments of the Office of Student Affairs and the Village of Goshen Police Department. (845-294-7988)
When a timely warning to the campus community of a possible threatening situation is deemed to be necessary, the Office of Student Affairs and the Office of Safety and Security provide such warnings.
Information on registered sex offenders may be obtained from the Village of Goshen Police Department or the New York State Sex Offender Registry website - http://criminaljustice.state.ny.us/nsor/
| Incident | 2004 | 2005 | 2006 |
| Homicide | |||
|
0 | 0 | 0 |
|
0 | 0 | 0 |
|
0 | 0 | 0 |
| Sexual Offenses | |||
|
0 | 0 | 0 |
|
0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
In addition to the above, the Clery Act mandates the reporting of the following:
| Arrests For | 2004 | 2005 | 2006 |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Weapons Possession | 0 | 0 | 0 |
| Referred for Campus Discipline | 2004 | 2005 | 2006 |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Weapons Possession | 0 | 0 | 0 |
The above statistics were obtained from the files of the Office of Safety and Security with input from various departments of the Office of Student Affairs and the Town of Fishkill Police Department. (845-831-1110)
When a timely warning to the campus community of a possible threatening situation is deemed to be necessary, the Office of Student Affairs and the Office of Safety and Security provide such warnings.
Information on registered sex offenders may be obtained from the Town of sFishkill Police Department or the New York State Sex Offender Registry website - http://criminaljustice.state.ny.us/nsor/