Summer Session
RegisterWhy Summer Session?
Picture this: You’re lying in a hammock, a warm breeze is blowing, and you’re sipping a glass of lemonade, all while working on your degree. Marist’s Summer Session allows you to continue learning in an online format throughout your summer break, to help you stay on track with your degree with the flexibility you need to enhance your Marist experience.
Details
Summer Session courses are priced at $900 per credit and will run from June 8 - July 31,2026. Traditional undergraduate students may be eligible for a summer discount of $750 applied to the tuition charges. Please review the details of this discount here and full estimated cost of attendance information here.
Registration opens on Tuesday, April 14 at 10:30 a.m. and will be open from 10:30 a.m. until 11:59 p.m. each day. Registration for Summer is NOT based on credits earned, but you NEED to be enabled by your academic advisor to register.
- Please note: Students may enroll in a maximum of 9 credits during the summer session. If you wish to take more credits, please reach out to the Center for Academic Advising (CAAS) for permission at advising@marist.edu.
Online Registration closes on May 15 at 5 p.m. | Walk-in registration begins on May 18
Payment for the Summer Session must be received in full, or you must be enrolled in the Summer Payment Plan, by 5:00 p.m. on May 27, 2026. Accounts not paid or enrolled in a payment plan by this deadline may result in deregistration from your courses, and there is no guarantee that your spot will still be available if you need to re-register.
For registration inquiries, consult your advisor and/or the Office of the Registrar. For general inquiries, contact extendedlearning@marist.edu.
Fully Online for Flexibility
Marist's Summer Session courses are fully online and asynchronous, which means you can take your classes from anywhere. Asynchronous courses mean no scheduled class time, so you can schedule your coursework around your summer job. Distinguish your degree with the flexibility that fits you and your summer!
Enhance Your Marist Experience
Take advantage of Summer Session courses and enhance your degree. By signing up for a Summer Session course, you can stay on track to graduate, complete prerequisites, or free up more time to study abroad, complete an internship, and more! Taking Summer Session courses is a great way to free up space in your schedule to incorporate new things! You'll have the opportunity to do things like:
- Add a second major
- Add a minor or concentration
- Register for that fun elective you've had your eye on
- Take on another internship
- Study abroad
Orientation
All students taking an online course for the first time on Brightspace are required to complete the online Brightspace orientation. Being familiar with the tools will help you be more successful in the course. Once registered for your course, navigate to the Brightspace site in MyMarist for additional information.
Select your student type from the following list and follow the instructions:
- Current Marist students: Summer session is a great way to catch up on credits. You can register through the myMarist portal concurrent with fall registration, but it does not restrict registration by credit earned. Please remember you must be enabled to register for Summer Session.
- Non-Degree / Visiting Undergraduate Students: Please follow the instructions for the Non-Degree / Visiting Undergraduate Application
Plan for Summer – Enroll in a Payment Plan!
Taking classes this Summer Session? Make managing your tuition easier by enrolling in the University’s Summer Session Payment Plan.
Spread your payments over two manageable installments—no interest, no stress. It’s a smart way to stay on track financially while staying focused on your academic goals.
Summer Session 2026 Courses
Summer Session Dates: June 8 - July 31, 2026
| COURSE | TITLE | INSTRUCTOR |
| ACCT 203N | FINANCIAL ACCOUNTING | Carol Friedman |
| ACCT 204N | MANAGERIAL ACCOUNTING | Carol Friedman |
| ACCT 330N | FINANCIAL STATEMENT ANALYSIS | Xiaoli Wang |
| ART 101L | FUNDAMENTALS OF ART AND DESIGN | Malgorzata Oakes |
| ART 220L | HISTORY OF PHOTOGRAPHY | Wayne Lempka |
| BUS 202L | BUSINESS & SOCIETY | Tony Carrizales |
| BUS 302N | ORGANIZATIONAL BEHAVIOR | Ken Sloan |
| BUS 320N | FINANCIAL MANAGEMENT | Kavous Ardalan |
| BUS 421N | CORPORATE FINANCE | Kavous Ardalan |
| CMPT 103L | TECHNOLOGY FOR THE 21st CENTURY | Maureen Black |
| CMPT 105N | MS EXCEL | Nisa Alpert |
| COM 101L | PUBLIC PRESENTATION | Paul Koomson |
| COM 211L | INTRODUCTION TO PUBLIC RELATIONS | Babette Fasolino |
| COM 220L | INTRODUCTION TO STRATEGIC ADVERTISING | Joanna D'Avanzo |
| COM 302L | PERSUASION | Wenjing Xie |
| COM 350L | SEX IN THE MEDIA | Joanna D'Avanzo |
| CRDV 100N | EMPLOYMENT PRACTICUM | Stephanie Paquin |
| CRDV 105N | CAREER PLANNING | Kathryn Daye |
| CRJU 101L | INTRODUCTION TO CRIME AND JUSTICE | Julie Raines |
| CRJU 210L | CYBER CRIMES | Frank Merenda |
| ECON 103L | PRINCIPLES OF MICROECONOMICS | Della Lee Sue |
| ECON 104L | PRINCIPLES OF MACROECONOMICS | Della Lee Sue |
| ECON 150L | SOCIAL ISSUES | Della Lee Sue |
| ECON 422L | FINANCIAL MARKETS | Xiaoli Wang |
| EDUC 201N | FOUNDATIONS FOR TEACHING ELL | Kathryn Vigil |
| ENG 120L | WRITING FOR COLLEGE | Stacy Wittstock |
| ENG 170L | WORLD LITERATURE | Gabriel Pereira Souza |
| ENG 220L | LITERATURE AND GENDER | Patricia Tarantello |
| ENG 255L | INTRODUCTION TO LITERATURE | Catherine Chaterdon |
| ENSC 101L | INTRODUCTION TO ENVIRONMENTAL ISSUES | Chris Bowser |
| FASH 100L | FASHION IN CULTURE + COMMERCE | Stephanie Conover |
| FASH 304N | MERCHANDISE, PLAN & CONTROL | Jennifer Finn |
| FASH 455N | GLOBAL MERCHANDISING | Rebecca Brown |
| GAME 212L | ONLINE CULTURE | Karen Schrier |
| GAME 213L | INTERACTIVE STORYTELLING | Karen Schrier |
| HIST 203L | AFRICAN CIVILIZATIONS | Fungisai Musoni |
| HIST 249L | EARLY MODERN EUROPE | Janine Peterson |
| HIST 274L | MODERN LATIN AMERICA | Sergio Pinto-Handler |
| HLTH 225L | TOPICS IN NUTRITION | Jennifer Cauthers |
| MATH 115L | CALCULUS: MANAGEMENT APPLICATIONS | Leonard Thambirajah |
| MATH 130L | INTRODUCTION TO STATISTICS I | Christopher J Hawke |
| MUS 105L | INTRODUCTION TO MUSIC | Colton Cook |
| MUS 226L | MUSIC CULTURES OF THE WORLD | Sheila Hamilton |
| MUS 242L | POPULAR MUSIC OF AMERICA | Michael Napolitano |
| PHIL 101L | PHILOSOPHICAL PERSPECTIVES | Joseph Campisi |
| PHIL 200L | ETHICS | Kristian Sheeley |
| PHIL 200L | ETHICS | Alessandro Moscaritolo-Palacio |
| POSC 111L | INTRODUCTION TO COMPARATIVE POLITICS | Luke Melchiorre |
| PSYC 101L | INTRODUCTION TO PSYCHOLOGY | Emma Fredrick |
| PSYC 202L | PSYCHOPATHOLOGY & MENTAL HEALTH | Vincent Corcoran |
| PSYC 317L | CHILD DEVELOPMENT | Kristen Dovgan |
| PSYC 323L | LIFESPAN DEVELOPMENT | Christian Heasley |
| PSYC 330L | CULTURE AND PSYCHOLOGY | Stacy Williams |
| REST 209L | WORLD RELIGIONS | John McPhee |
| SOC 101L | INTRODUCTION TO SOCIOLOGY | Kim Velsor Mazza |
| Cost of Attendance: Traditional Undergraduate Eight Week Online | ||||
| 3 Credits | 6 Credits | 9 Credits | 12 Credits | |
| Tuition* | $1,950 | $3,900 | $6,600 | $9,300 |
| Housing | $0 | $0 | $0 | $0 |
| Food | $0 | $1,550 | $1,550 | $1,550 |
| Books | $125 | $250 | $375 | $613 |
| Travel | $110 | $220 | $330 | $440 |
| Personal | $0 | $150 | $230 | $310 |
| Total** | $2,185 | $6,070 | $9,085 | $12,213 |
* 2026 Summer tuition rate is $900 per credit with up to $1,500 for summer discount ($250 per credit)
**Students living on campus will be charged $160 per week for housing (estimated)