Human Resources
Holiday Schedule Fall 2022 - Spring 2023
Holiday | Observation Date | Day of the Week |
Independence Day | July 04, 2022 | Monday |
Labor Day | September 05, 2022 | Monday |
Fall Holiday | October 14, 2022 | Friday |
Thanksgiving Day | November 24, 2022 | Thursday |
Thanksgiving Friday | November 25, 2022 | Friday |
Holiday Break Observed | December 23, 2022 - January 2, 2023 | Friday - Monday |
Martin Luther King Day | January 16, 2023 | Monday |
Spring Holiday | March 17, 2023 | Friday |
*Floating Holiday (Good Friday) | April 07, 2023 | Friday |
Memorial Day | May 29, 2023 | Monday |
Juneteenth | June 19, 2023 | Monday |
*April 7th (Good Friday) is considered a Floating Holiday. The floating holiday must be used between September 1st and May 1st (within the fiscal year).
The time off for CWA and SEIU Local 200 members is governed by their collective bargaining agreements.
Questions can be directed to the Office of Human Resources at (845) 575-3349 or Human.Resources@Marist.edu.